A Strategic Resource for ETF Digital Asset (Crypto-Currency) Investors

Crypto Morning Daily

Crypto ETF performance was broadly negative on June 3 as digital asset prices declined across the board. Bitcoin ETFs fell roughly in line with the underlying asset, with iShares Bitcoin Trust (IBIT) down 6.0% to $38.05, Fidelity Wise Origin Bitcoin Fund (FBTC) down 6.0% to $58.46, and ARK 21Shares Bitcoin ETF (ARKB) down 6.0% to $22.29. The leveraged Bitcoin products amplified the move, with the 2x Bitcoin Strategy ETF (BITX) falling 12.0% to $13.91and ProShares Ultra Bitcoin ETF (BITU) declining 11.8% to $10.94. Bitcoin itself fell 3.3% to $67,056 during the period.

Ethereum ETFs also experienced broad selling pressure following Ethereum’s 4.7% decline to $1,879. iShares Ethereum Trust (ETHA) fell 4.8% to $14.38, Fidelity Ethereum Fund (FETH) declined 4.6% to $19.03, and Grayscale Ethereum Staking ETF (ETHE) lost 4.6% to $15.46. Leveraged Ethereum exposure underperformed as expected, with the 2x Ether ETF (ETHU) down 9.3% to $17.65 and ProShares Ultra Ether ETF (ETHT) falling 9.3%.

Solana-linked ETFs were among the weakest performers as Solana (SOL) declined 4.9% to $75.14. Spot-oriented funds such as Bitwise Solana Staking ETF (BSOL), VanEck Solana ETF (VSOL), and Fidelity Solana Fund (FSOL) fell approximately 6.9%–7.0%, while leveraged products saw double-digit losses. The 2x Solana ETF (SOLT) dropped 14.1% to $35.82 and the ProShares Ultra Solana ETF (SLON) fell 14.1% to $19.86.

XRP ETFs likewise moved lower as XRP declined 5.0% to $1.23. The Canary XRP ETF (XRPC) fell 6.1% to $12.96, Franklin XRP ETF (XRPZ) declined 6.1% to $13.26, and the Grayscale XRP Trust ETF (GXRP) lost 6.0% to $23.68. Leveraged XRP products experienced significantly larger declines, including the Teucrium 2x Long Daily XRP ETF (XXRP), which fell 11.9% to $2.97, the Volatility Shares XRP 2X ETF (XRPT), down 12.3% to $31.30, and the ProShares Ultra XRP ETF (UXRP), which declined 12.4% to $14.23.

Overall, June 3 reflected a broad risk-off session for digital asset ETFs, with spot Bitcoin, Ethereum, Solana, and XRP funds generally declining between 4% and 7%, while leveraged products posted losses ranging from approximately 9% to 14%, illustrating the amplified impact of the underlying cryptocurrency selloff.

20260603_Digi_Returns_Flows

Cryptocurrency markets remained under pressure on June 3, with total market capitalization slipping to approximately $2.4 trillion from $2.42 trillion the prior day. Major Layer-1 assets continued to trend lower, led by Ethereum (-4.7%), BNB (-5.0%), Solana (-4.9%), and Bitcoin (-3.3%), reflecting ongoing risk-off sentiment across the market. Despite the broader weakness, several altcoins posted strong gains. DeXe (DEXE) was the top performer, rising 21.1%, while Ondo (ONDO) extended its rally with a 17.8% gain, Worldcoin (WLD) advanced 15.0%, and NEAR Protocol (NEAR)climbed 9.5%, making it one of the few Layer-1 tokens to outperform meaningfully. Zcash (ZEC) also continued its recent momentum, gaining 10.4% after a strong showing the previous day.

On the downside, profit-taking and continued selling pressure weighed on several tokens. Humanity (H) was the largest decliner, falling 23.5%, though it remains significantly higher over the past week. Bitcoin Cash (BCH) dropped 11.8%, while Bittensor (TAO) and SEI declined 5.6% and 5.1%, respectively. Sector performance was mixed, with Internet Computer (ICP) standing out in the Metaverse category with a 3.6% gain, while most DeFi tokens, including Chainlink (LINK), Uniswap (UNI), and Filecoin (FIL), moved lower. Overall, the market remained narrowly driven by a handful of outperforming altcoins, while weakness persisted across most large-cap cryptocurrencies and decentralized finance assets.

June 3, 2026:

Trading Update as of 06:00ET: Total Market Cap (2.7%) to $2.4T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • DeXe (DEXE) $21.49 / +21.1% / +25.8% / $2.07B
    • ONDO (Ondo) $0.41 / +17.8% / +3.4% / $4.14B
    • Worldcoin (WLD) $0.47 / +15.0% / +33.1% / $4.7B
    • Zcash (ZEC) $612.30 / +10.4% / +8.4% / $12.86B
    • NEAR Protocol (NEAR) $2.86 / +9.5% / +15.6% / $3.72B
  • Notable Decliners
    • Humanity (H) $0.6 / (23.5%) / +128.2% / $5.97B
    • Bitcoin Cash (BCH) $249.08 / (11.8%) / (27.4%) / $5.23B
    • Bittensor (TAO) $232.56 / (5.6%) / (15.2%) / $4.88B
    • SEI (Sei) $0.06 / (5.1%) / (11.9%) / $0.64B
    • BNB (BNB) $641.83 / (5.0%) / (1.7%) / $86.51B
  • Layer-1
    • Bitcoin (BTC) $67,056 / (3.3%) / (11.5%) / $1408.18B
    • Ethereum (ETH) $1,879 / (4.7%) / (9.7%) / $226.77B
    • BNB (BNB) $641.83 / (5.0%) / (1.7%) / $86.51B
    • Solana (SOL) $75.14 / (4.9%) / (10.2%) / $47.16B
    • Cardano (ADA) $0.22 / (2.8%) / (9.3%) / $9.76B
    • Avalanche (AVAX) $8.30 / (4.3%) / (9.1%) / $5.94B
    • Hedera (HBAR) $0.09 / (3.3%) / +1.9% / $4.37B
    • NEAR Protocol (NEAR) $2.86 / +9.5% / +15.6% / $3.72B
    • Polkadot (DOT) $1.11 / (1.8%) / (11.6%) / $2.33B
  • Metaverse
    • Internet Computer (ICP) $3.05 / +3.6% / +4.0% / $1.69B
    • Chiliz (CHZ) $0.03 / (4.1%) / (4.4%) / $0.35B
    • Axie Infinity (AXS) $1.15 / +0.5% / (0.9%) / $0.31B
    • Klaytn (KLAY) $0.04 / (7.4%) / (9.0%) / $0.26B
    • The Sandbox (SAND) $0.06 / (3.3%) / (10.1%) / $0.19B
  • DeFi
    • Chainlink (LINK) $8.51 / (3.3%) / (8.9%) / $8.51B
    • Cronos (CRO) $0.06 / (1.6%) / (5.3%) / $6.35B
    • Uniswap (UNI) $2.87 / (1.1%) / (12.1%) / $2.57B
    • OKB (OKB) $84.23 / (3.4%) / (6.2%) / $1.77B
    • Filecoin (FIL) $0.9 / (3.3%) / (14.5%) / $1.76B

June 2, 2026:

Trading Update as of 18:00ET: Total Market Cap (3.9%) to $2.42T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • Ondo (ONDO) $0.4 / +13.5% / (1.3%) / $4B
    • Zcash (ZEC) $613.46 / +12.3% / +7.3% / $12.88B
    • MemeCore (M) $3.35 / +4.1% / +14.3% / $33.54B
    • Internet Computer (ICP) $3.09 / +3.1% / +17.1% / $1.71B
    • World Liberty Financial (WLFI) $0.06 / +1.8% / +5.2% / $6B
  • Notable Decliners
    • Stellar (XLM) $0.22 / (10.0%) / +49.6% / $11.02B
    • SEI (Sei) $0.06 / (9.2%) / (1.0%) / $0.64B
    • TIA (Celestia) $0.36 / (8.0%) / (22.1%) / $0.43B
    • Avalanche (AVAX) $8.32 / (6.3%) / (9.0%) / $5.96B
    • Solana (SOL) $75.58 / (6.2%) / (9.6%) / $47.44B
  • Layer-1
    • Bitcoin (BTC) $67,513 / (4.9%) / (10.9%) / $1417.76B
    • Ethereum (ETH) $1,899 / (4.7%) / (8.2%) / $229.15B
    • XRP (XRP) $1.23 / (5.0%) / (7.9%) / $122.56B
    • BNB (BNB) $658.87 / (4.3%) / +0.5% / $88.81B
    • Hyperliquid (HYPE) $68.93 / (5.5%) / +16.9% / $66.29B
    • Solana (SOL) $75.58 / (6.2%) / (9.6%) / $47.44B
    • TRON (TRX) $0.34 / (2.4%) / (10.6%) / $31.77B
  • Metaverse
    • ApeCoin (APE) $0.15 / +3.9% / +11.4% / $0.15B
    • Internet Computer (ICP) $3.09 / +3.1% / +17.1% / $1.71B
    • GMT (GMT) $0.01 / (2.0%) / (3.9%) / $0.05B
    • Axie Infinity (AXS) $1.14 / (2.0%) / +0.1% / $0.31B
    • Chiliz (CHZ) $0.03 / (4.4%) / (3.5%) / $0.36B
  • DeFi
    • Sky (SKY) $0.07 / +1.8% / (2.6%) / $1.59B
    • Trust Wallet Token (TWT) $0.45 / +0.6% / +0.4% / $0.45B
    • Tokenize Xchange (TKX) $0.99 / +0.03% / +0.1% / $0.48B
    • NXM (NXM) $0.99 / +0.03% / (0.1%) / $0.39B
    • Onyxcoin (XCN) $0.004 / (1.8%) / (8.2%) / $0.3B

Michael Cronan

Scroll to Top

Subscribe to our Newsletter

Stay updated with the latests analysis and insights from etfdigi.com

If you haven’t received your newsletter email, check your spam/junk folder and add us to your contacts to ensure delivery.