A Strategic Resource for ETF Digital Asset (Crypto-Currency) Investors

Crypto Morning Daily

Crypto ETF prices broadly declined yesterday on a 1-day basis, but performance varied meaningfully across asset exposures. Bitcoin ETFs were consistently lower, with major funds such as IBIT ($39.82, -1.09%) and FBTC ($61.19, -1.13%) driving an average daily decline of approximately -1.19%, alongside a -1.21% average weekly loss. Ethereum ETFssaw sharper daily pressure, averaging -2.22% on the day, although they showed a notable rebound over the past week with +1.82% average gains. In contrast, XRP ETFs were relatively resilient, declining just -0.46% on average dailywhile posting strong +3.64% average weekly gains, making them one of the stronger segments. Solana ETFs fell -1.26% on average daily and were roughly flat to slightly negative on the week (-0.34%). Across the full universe, daily returns ranged from approximately 0.0% to -4.26%, highlighting dispersion driven by leverage and strategy-based products. Overall, crypto ETF price action reflects broad short-term weakness led by Ethereum and Bitcoin exposures, while XRP products show relative strength and Ethereum/XRP maintain stronger weekly momentum compared to Bitcoin and Solana.

20260320_Digi_Returns_Flows

Crypto markets rise slightly this morning March 20, with total market cap rising 1.1% to $2.52T after falling 1.3% to $2.49T on March 19. This morning Bitcoin increased from $70,422 (-1.3% prior) to $71,264 (+1.7%), while Ethereum moved from $2,148 (-2.5%) to $2,166 (+0.3%). XRP rose from $1.45 (-1.0%) to $1.46 (+0.4%), and Solana climbed from $89.07 (-1.5%) to $89.98 (+0.8%). Among top gainers, Bittensor surged +19.8% (24H) and +28.0% (7D), Pi increased +8.0% (24H) but remained down 34.9% (7D), and Celestia and Sei gained +6.0% and +5.1%, respectively. Shiba Inu also rose +4.8%. On the downside, MemeCore fell 14.4% after a +17.6% weekly gain, while World Liberty Financial declined 4.6% (now -13.0% 7D) and Toncoin dropped 3.2%, extending its weekly loss to 5.5%. Overall, prices shifted from broad declines on March 19 across major assets to modest but widespread gains on March 20, with stronger upside concentrated in select altcoins.

March 20, 2026:

Trading Update as of 04:30ET: Total Market Cap +1.1% to $2.52T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • Bittensor (TAO) $300.73 / +19.8% / +28.0% / $6.32B
    • Pi (PI) $0.19 / +8.0% / (34.9%) / $19.15B
    • Celestia (TIA) $0.62 / +6.0% / (0.2%) / $0.72B
    • Sei (SEI) $0.14 / +5.1% / (1.3%) / $1.38B
    • Shiba Inu (SHIB) $0.00001 / +4.8% / +0.7% / $3.54B
  • Notable Decliners
    • MemeCore (M) $1.71 / (14.4%) / +17.6% / $17.15B
    • World Liberty Financial (WLFI) $0.09 / (4.6%) / (13.0%) / $9.17B
    • Toncoin (TON) $1.22 / (3.2%) / (5.5%) / $6.32B
  • Layer-1
    • Bitcoin (BTC) $71,264 / +1.7% / (0.4%) / $1496.54B
    • Ethereum (ETH) $2,166 / +0.3% / +3.3% / $261.47B
    • XRP (XRP) $1.46 / +0.4% / +3.0% / $146.19B
    • BNB (BNB) $646.64 / +0.3% / (2.5%) / $88.17B
    • Solana (SOL) $89.98 / +0.8% / +1.4% / $56.03B
    • Cardano (ADA) $0.27 / +1.3% / (0.1%) / $12.21B
    • Avalanche (AVAX) $9.59 / +0.9% / (2.6%) / $6.86B
    • Hedera (HBAR) $0.09 / +0.9% / (2.1%) / $4.72B
    • Polkadot (DOT) $1.54 / +0.7% / +2.6% / $3.24B
  • Metaverse
    • Chiliz (CHZ) $0.04 / +1.0% / (6.8%) / $0.37B
    • Axie Infinity (AXS) $1.24 / +4.0% / +7.3% / $0.34B
    • Klaytn (KLAY) $0.05 / +1.3% / (3.1%) / $0.31B
    • The Sandbox (SAND) $0.08 / (0.1%) / (2.3%) / $0.25B
    • Decentraland (MANA) $0.09 / +0.6% / (2.6%) / $0.2B
  • DeFi
    • Chainlink (LINK) $9.15 / +0.8% / (0.6%) / $9.15B
    • Cronos (CRO) $0.08 / (0.4%) / (1.4%) / $7.55B
    • Uniswap (UNI) $3.62 / +0.9% / (9.6%) / $3.25B
    • OKB (OKB) $89.24 / (1.4%) / (5.8%) / $1.87B
    • Aave (AAVE) $112.63 / (1.0%) / (1.4%) / $1.8B

March 19, 2026:

Trading Update as of 18:00ET: Total Market Cap (1.3%) to $2.49T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • Provenance Blockchain (HASH) $0.014 / +19.5% / +4.9% / $1.45b
    • Quant (QNT) $74.95 / +4.9% / +18.3% / $1.1B
    • Pi (PI) $0.18 / +1.9% / (31.6%) / $17.73B
    • UNUS SED LEO (LEO) $9.19 / +1.3% / +1.3% / $9.05B
  • Notable Decliners
    • Hyperliquid (HYPE) $39.20 / (7.9%) / +4.8% / $37.7B
    • Toncoin (TON) $1.23 / (5.7%) / (6.2%) / $6.33B
    • NEAR Protocol (NEAR) $1.33 / (4.8%) / (1.6%) / $1.72B
    • Zcash (ZEC) $238.94 / (4.6%) / +14.4% / $5.02B
    • World Liberty Financial (WLFI) $0.09 / (4.5%) / (7.4%) / $9.36B
  • Layer-1
    • Bitcoin (BTC) $70,422 / (1.3%) / +0.1% / $1478.86B
    • Ethereum (ETH) $2,148 / (2.5%) / +4.1% / $259.19B
    • XRP (XRP) $1.45 / (1.0%) / +5.7% / $145.28B
    • BNB (BNB) $641.78 / (1.6%) / (1.5%) / $87.51B
    • Solana (SOL) $89.07 / (1.5%) / +3.1% / $55.46B
    • Hyperliquid (HYPE) $39.20 / (7.9%) / +4.8% / $37.7B
    • TRON (TRX) $0.3 / (0.3%) / +4.8% / $28.72B
  • Metaverse
    • Enjin Coin (ENJ) $0.03 / +11.3% / +39.6% / $0.05B
    • Yield Guild Games (YGG) $0.04 / +0.03% / +0.1% / $0.04B
    • Chiliz (CHZ) $0.04 / (0.6%) / (3.5%) / $0.37B
    • Axie Infinity (AXS) $1.20 / (0.7%) / +6.6% / $0.32B
    • Aavegotchi (GHST) $0.07 / (1.3%) / (8.1%) / $0B
  • DeFi
    • Coin98 (C98) $0.03 / +8.9% / +14.1% / $0.03B
    • Perpetual Protocol (PERP) $0.04 / +7.3% / (2.3%) / $0.01B
    • Synthetix (SNX) $0.33 / +4.7% / +5.0% / $0.11B
    • Helium (HNT) $1.30 / +2.6% / +13.0% / $0.29B
    • Compound (COMP) $19.05 / +1.1% / +7.0% / $0.19B

Michael Cronan

Managing Editor

Scroll to Top

Subscribe to our Newsletter

Stay updated with the latests analysis and insights from etfdigi.com

If you haven’t received your newsletter email, check your spam/junk folder and add us to your contacts to ensure delivery.