A Strategic Resource for ETF Digital Asset (Crypto-Currency) Investors

Crypto Evening Summary

January 22, 2026 Crypto Evening Prices:

Crypto Summary:

Trading Update as of 18:00ET: Total Market Cap (0.3%) to $3.10T

Top Gainers and Decliner’s

  • Notable Gainers – (Last price, 24H Delta, 7D changes, Fully Diluted Valuation)
    • MemeCore (M) $1.68 / +6.5% / +7.2% / $16.83B
    • Sky (SKY) $0.07 / +2.7% / +11.8% / $1.57B
  • Notable Decliners (#’s in ( ) areNegative)
    • Pepe (PEPE) $0.000005 / (5.4%) / (16.1%) / $2.05B
    • MYX Finance (MYX) $5.75 / (5.1%) / +4.8% / $5.75B
    • Shiba Inu (SHIB) $0.00001 / (3.3%) / (7.%) / $4.61B
    • Uniswap (UNI) $4.83 / (2.9%) / (9.2%) / $4.35B
    • Aave (AAVE) $156.83 / (2.9%) / (8.1%) / $2.51B
  • Layer-1
    • Bitcoin (BTC) $89,244 / (0.6%) / (6.6%) / $1874.13B
    • Ethereum (ETH) $2,947 / (2.1%) / (10.8%) / $355.71B
    • BNB (BNB) $886.62 / (0.1%) / (4.8%) / $120.9B
    • Solana (SOL) $128.60 / (1.6%) / (9.6%) / $79.57B
    • Cardano (ADA) $0.36 / (2.5%) / (8.7%) / $16.17B
    • Avalanche (AVAX) $12.16 / (2.9%) / (11.8%) / $8.7B
    • Hedera (HBAR) $0.11 / (1.8%) / (7.7%) / $5.41B
    • Polkadot (DOT) $1.93 / (2.4%) / (8.8%) / $3.19B
  • Metaverse
    • Axie Infinity (AXS) $2.58 / +11.1% / +137.9% / $0.7B
    • The Sandbox (SAND) $0.16 / +9.9% / +33.8% / $0.48B
    • Aavegotchi (GHST) $0.2 / +5.4% / +10.6% / $0.01B
    • Decentraland (MANA) $0.16 / +3.9% / +14.3% / $0.36B
    • Enjin Coin (ENJ) $0.03 / +2.1% / +3.8% / $0.06B
  • DeFi
    • Maker (MKR) $1,580 / +3.4% / +13.0% / $1.58B
    • Serum (SRM) $0.01 / +0.8% / (16.1%) / $0.01B
    • Trust Wallet Token (TWT) $0.87 / (0.03%) / (7.5%) / $0.87B
    • KuCoin Token (KCS) $10.73 / (0.3%) / (6.5%) / $2.15B
    • PancakeSwap (CAKE) $1.94 / (0.4%) / (5.4%) / $0.78B
Scroll to Top

Subscribe to our Newsletter

Stay updated with the latests analysis and insights from etfdigi.com

If you haven’t received your newsletter email, check your spam/junk folder and add us to your contacts to ensure delivery.