A Strategic Resource for ETF Digital Asset (Crypto-Currency) Investors

Crypto Morning Daily

Digital asset ETFs posted broadly positive returns but mixed flow dynamics. On average, ETFs were up approximately +0.86% on a 1-day basis and +7.24% over the past week, reflecting continued strength in underlying crypto prices. Performance dispersion was evident, with leveraged products leading gains—such as ProShares Ultra Solana ETF (+2.57% 1D) and 2x Bitcoin Strategy ETF (+2.31%)—while downside was limited, with the weakest performer declining only حوالي -0.28%.

Despite positive price action, flows were more muted. Aggregate 1-day fund flows were negative حوالي -$186.6M, indicating near-term profit taking or outflows, while 1-week flows remained positive at approximately +$77.9M, suggesting underlying investor demand is still constructive on a slightly longer horizon. Structurally, large flagship products continue to dominate longer-term capital movement, with some funds showing multi-billion-dollar 1-year inflows (e.g., IBIT +$23.7B), while others—particularly legacy vehicles—still exhibit significant outflows (e.g., GBTC حوالي -$3.4B 1YR).

Overall, the data reflects a market where returns remain positive and momentum-driven (especially in leveraged and beta-sensitive ETFs), but short-term flows show hesitation, pointing to a balance between continued upside participation and incremental de-risking.

20260410_Digi_Returns_Flows

The total cryptocurrency market cap rose +0.3% to $2.52T, following a stronger +1.3% increase to $2.53T on April 9, indicating modest consolidation near recent highs. Market leadership remained selective, with Zcash (ZEC) standing out as the top performer, gaining +20.1% over 24 hours and +61.0% over 7 days (up from +13.4% and +53.7% the prior day). Other notable gainers included Toncoin (TON) (+5.0% 24H, +2.7% 7D), Hyperliquid (HYPE) (+4.1%, +13.3%), NEAR (+3.8%, +13.2%), and Polkadot (DOT) (+3.7%, +3.8%), reflecting continued strength in mid-cap Layer-1 assets. On the downside, Bittensor (TAO) declined sharply by -17.6% (24H) and -13.3% (7D), while World Liberty Financial (WLFI) fell -8.4% (24H) and -15.2% (7D), extending prior losses.

Among major Layer-1 tokens, Bitcoin (BTC) traded at $71,780 (+0.6% 24H, +7.4% 7D) and Ethereum (ETH) at $2,193 (+0.4%, +6.4%), both showing steady but slower gains relative to select altcoins. Solana (SOL) outperformed slightly at +1.4% (24H), while Avalanche (AVAX) rose +2.3%, and Cardano (ADA) and BNB were largely flat. In the metaverse segment, Internet Computer (ICP) gained +0.2% (24H) and +9.2% (7D), while others showed mixed performance. DeFi tokens exhibited moderate strength, led by Chainlink (LINK) (+2.3%) and Filecoin (FIL) (+2.8%, +7.5% 7D). Compared to April 9, where gainers such as Ondo (+8.1%), Canton (+7.7%), and Celestia (+6.8%) drove broader upside, the April 10 session showed narrower leadership with continued momentum in select names alongside emerging downside volatility.

April 10, 2026:

Trading Update as of 06:00ET: Total Market Cap +0.3% to $2.52T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • Zcash (ZEC) $381.97 / +20.1% / +61.0% / $8.02B
    • Toncoin (TON) $1.29 / +5.0% / +2.7% / $6.65B
    • Hyperliquid (HYPE) $40.79 / +4.1% / +13.3% / $39.23B
    • NEAR Protocol (NEAR) $1.38 / +3.8% / +13.2% / $1.79B
    • Polkadot (DOT) $1.30 / +3.7% / +3.8% / $2.72B
  • Notable Decliners
    • Bittensor (TAO) $265.66 / (17.6%) / (13.3%) / $5.58B
    • World Liberty Financial (WLFI) $0.08 / (8.4%) / (15.2%) / $8.37B
  • Layer-1
    • Bitcoin (BTC) $71,780 / +0.6% / +7.4% / $1507.37B
    • Ethereum (ETH) $2,193 / +0.4% / +6.4% / $264.73B
    • BNB (BNB) $601.07 / (0.04%) / +2.8% / $81.96B
    • Solana (SOL) $83.40 / +1.4% / +4.2% / $52.05B
    • Cardano (ADA) $0.25 / +0.1% / +2.5% / $11.3B
    • Avalanche (AVAX) $9.30 / +2.3% / +4.0% / $6.66B
    • Hedera (HBAR) $0.09 / +0.1% / (0.5%) / $4.43B
    • Polkadot (DOT) $1.30 / +3.7% / +3.8% / $2.72B
  • Metaverse
    • Internet Computer (ICP) $2.52 / +0.2% / +9.2% / $1.39B
    • Chiliz (CHZ) $0.04 / +1.1% / (0.4%) / $0.41B
    • Axie Infinity (AXS) $1.12 / +0.3% / (1.5%) / $0.3B
    • Klaytn (KLAY) $0.05 / +3.2% / (4.2%) / $0.28B
    • The Sandbox (SAND) $0.08 / (0.6%) / (0.9%) / $0.23B
  • DeFi
    • Chainlink (LINK) $8.96 / +2.3% / +2.9% / $8.96B
    • Cronos (CRO) $0.07 / (0.8%) / (1.9%) / $6.92B
    • Uniswap (UNI) $3.12 / +1.4% / (3.1%) / $2.8B
    • Sky (SKY) $0.08 / +3.1% / +4.9% / $1.83B
    • Filecoin (FIL) $0.91 / +2.8% / +7.5% / $1.78B

April 9, 2026:

Trading Update as of 18:00ET: Total Market Cap +1.3% to $2.53T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • Zcash (ZEC) $370.31 / +13.4% / +53.7% / $7.78B
    • ONDO (Ondo) $0.26 / +8.1% / +0.3% / $2.64B
    • Canton (CC) $0.15 / +7.7% / +6.3% / $5.78B
    • TIA (Celestia) $0.34 / +6.8% / (2.2%) / $0.39B
    • SEI (Sei) $0.08 / +5.0% / (4.4%) / $0.76B
  • Notable Decliners
    • Aave (AAVE) $91.59 / (2.0%) / (2.7%) / $1.47B
    • Stellar (XLM) $0.16 / (1.5%) / (4.6%) / $7.82B
    • Pi (PI) $0.17 / (1.0%) / (1.2%) / $16.76B
    • World Liberty Financial (WLFI) $0.09 / (0.9%) / (6.6%) / $9.33B
    • Uniswap (UNI) $3.15 / (0.2%) / +0.7% / $2.83B
  • Layer-1
    • Bitcoin (BTC) $72,257 / +1.0% / +8.0% / $1517.4B
    • Ethereum (ETH) $2,211 / (0.1%) / +7.2% / $266.85B
    • XRP (XRP) $1.35 / +0.03% / +2.9% / $135.37B
    • BNB (BNB) $607.32 / +0.1% / +4.0% / $82.81B
    • Solana (SOL) $84.32 / +1.1% / +6.8% / $52.62B
    • Hyperliquid (HYPE) $39.99 / +1.0% / +14.0% / $38.46B
    • TRON (TRX) $0.32 / +0.6% / +1.4% / $30.31B
  • Metaverse
    • Enjin Coin (ENJ) $0.03 / +10.4% / +53.3% / $0.06B
    • Decentraland (MANA) $0.09 / +4.2% / +9.2% / $0.2B
    • Internet Computer (ICP) $2.55 / +3.0% / +14.2% / $1.41B
    • Chiliz (CHZ) $0.04 / +2.7% / +1.1% / $0.4B
    • Axie Infinity (AXS) $1.14 / +2.3% / +4.4% / $0.31B
  • DeFi
    • Serum (SRM) $0.005 / +12.5% / +2.0% / $0.01B
    • Compound (COMP) $19.16 / +5.0% / +16.4% / $0.19B
    • Kyber Network Crystal v2 (KNC) $0.14 / +3.3% / +6.6% / $0.03B
    • Wormhole (W) $0.01 / +2.1% / (3.4%) / $0.14B
    • Curve DAO Token (CRV) $0.22 / +2.0% / +8.6% / $0.68B

Michael Cronan

Managing Editor

Scroll to Top

Subscribe to our Newsletter

Stay updated with the latests analysis and insights from etfdigi.com

If you haven’t received your newsletter email, check your spam/junk folder and add us to your contacts to ensure delivery.