A Strategic Resource for ETF Digital Asset (Crypto-Currency) Investors

Crypto Morning Daily

U.S.-listed Bitcoin ETFs are broadly lower, with the group down an average of 2.13% over one day, 1.89% over one week, and approximately 30.03% over one month. The complex has experienced continued outflows, with combined 1-day net redemptions of roughly $93.4 million, 1-week outflows of $769.9 million, and 1-month outflows totaling approximately $3.59 billion. Year-to-date, Bitcoin ETFs have seen cumulative net outflows of approximately $2.07 billion. Individual large products reflect similar pressure, with leading funds posting daily declines near 2% and sustained negative momentum across short- and medium-term performance metrics. Overall, the data indicate continued price weakness accompanied by persistent capital outflows across the Bitcoin ETF landscape.

The total cryptocurrency market capitalization rose 1.6% to $2.37 trillion, up from $2.36 trillion (+1.7%) in the prior evening update, indicating modest stabilization after recent weakness. Bitcoin (BTC) is trading at $66,828, down 1.6% over the past 24 hours and 1.3% over the past seven days, with a market cap of $1.40 trillion. Ethereum (ETH) stands at $1,964, lower by 2.1% on the day and 1.0% on the week, while Solana (SOL) trades at $81.56, declining 3.9% over 24 hours. Other Layer-1 assets are broadly lower, including BNB at $606.75 (-2.3%), Cardano at $0.27 (-3.6%), Avalanche at $8.84 (-2.9%), and Polkadot at $1.29 (-4.5%).

Market breadth remains negative, particularly across mid- and high-beta names. Zcash (ZEC) fell 9.5% to $257.34, MemeCore (M) declined 9.6% to $1.36, and Internet Computer (ICP) dropped 6.2% to $2.20. Bittensor (TAO) lost 6.1% to $180.95 despite remaining up 15.7% over the past week. In DeFi, Uniswap (UNI) is down 4.9% to $3.40, Chainlink (LINK) has fallen 3.1% to $8.60, and Filecoin (FIL) is off 4.3% to $0.92, while Aave (AAVE) shows relative strength at $122.28, down 3.8% on the day but up 11.4% over seven days. UNUS SED LEO (LEO) is a notable outperformer, gaining 3.1% to $8.66. Overall, large caps appear relatively stable while selective profit-taking continues across altcoins and higher-beta sectors.

20260219_Digi_Returns_Flows

Feb 19, 2026 Crypto Morning Summary:

Trading Update as of 06:00ET: Total Market Cap (1.6%) to $2.37T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • UNUS SED LEO (LEO) $8.66 / +3.1% / +2.4% / $8.53B
  • Notable Decliners
    • MemeCore (M) $1.36 / (9.6%) / (5.2%) / $13.57B
    • Zcash (ZEC) $257.34 / (9.5%) / +8.6% / $5.4B
    • Internet Computer (ICP) $2.20 / (6.2%) / (9.6%) / $1.21B
    • Bittensor (TAO) $180.95 / (6.1%) / +15.7% / $3.8B
    • TIA (Celestia) $0.32 / (5.9%) / (0.9%) / $0.38B
  • Layer-1
    • Bitcoin (BTC) $66,828 / (1.6%) / (1.3%) / $1403.39B
    • Ethereum (ETH) $1,964 / (2.1%) / (1.0%) / $236.99B
    • BNB (BNB) $606.75 / (2.3%) / (1.5%) / $82.74B
    • Solana (SOL) $81.56 / (3.9%) / (0.1%) / $50.62B
    • Cardano (ADA) $0.27 / (3.6%) / +2.9% / $12.32B
    • Avalanche (AVAX) $8.84 / (2.9%) / (0.6%) / $6.33B
    • Hedera (HBAR) $0.1 / (3.2%) / +1.9% / $4.89B
    • Polkadot (DOT) $1.29 / (4.5%) / +0.4% / $2.72B
  • Metaverse
    • Internet Computer (ICP) $2.20 / (6.2%) / (9.6%) / $1.21B
    • Chiliz (CHZ) $0.04 / (4.5%) / (3.1%) / $0.4B
    • Axie Infinity (AXS) $1.21 / (10.1%) / (16.8%) / $0.33B
    • Klaytn (KLAY) $0.06 / (3.4%) / (5.1%) / $0.32B
    • The Sandbox (SAND) $0.08 / (5.7%) / (4.7%) / $0.25B
  • DeFi
    • Chainlink (LINK) $8.60 / (3.1%) / +0.9% / $8.6B
    • Cronos (CRO) $0.08 / (2.5%) / (1.3%) / $7.76B
    • Uniswap (UNI) $3.40 / (4.9%) / +0.9% / $3.06B
    • Aave (AAVE) $122.28 / (3.8%) / +11.4% / $1.96B
    • Filecoin (FIL) $0.92 / (4.3%) / (0.1%) / $1.81B

Feb 18, 2026 Crypto evening summary:

Trading Update as of 18:00ET: Total Market Cap (1.7%) to $2.36T

  • Notable Gainers – Last price, 24H, 7D changes, Fully Diluted Valuation
    • World Liberty Financial (WLFI) $0.12 / +8.7% / +13.6% / $11.68B
    • Sky (SKY) $0.07 / +5.0% / +1.4% / $1.57B
    • Canton (CC) $0.17 / +1.0% / +2.4% / $6.29B
    • Pi (PI) $0.19 / +0.7% / +39.7% / $18.59B
    • Aster (ASTER) $0.71 / +0.3% / +1.3% / $5.64B
  • Notable Decliners
    • Zcash (ZEC) $265.09 / (7.9%) / +11.6% / $5.57B
    • Internet Computer (ICP) $2.24 / (5.7%) / (4.6%) / $1.23B
    • Bittensor (TAO) $182.65 / (4.8%) / +24.5% / $3.84B
    • Solana (SOL) $81.42 / (4.2%) / +2.3% / $50.53B
    • Uniswap (UNI) $3.38 / (4.2%) / (1.8%) / $3.04B
  • Layer-1
    • Bitcoin (BTC) $66,405 / (1.6%) / (1.5%) / $1394.51B
    • Ethereum (ETH) $1,948 / (2.3%) / (0.1%) / $235.08B
    • XRP (XRP) $1.42 / (3.5%) / +3.7% / $142.14B
    • BNB (BNB) $604.91 / (2.1%) / (0.7%) / $82.48B
    • Solana (SOL) $81.42 / (4.2%) / +2.3% / $50.53B
    • Hyperliquid (HYPE) $28.59 / (3.4%) / (3.3%) / $27.49B
    • TRON (TRX) $0.28 / (1.3%) / +0.4% / $26.41B
    • Cardano (ADA) $0.27 / (2.7%) / +6.6% / $12.31B
  • Metaverse
    • Kaia (KAIA) $0.06 / (1.5%) / +1.5% / $0.35B
    • Aavegotchi (GHST) $0.1 / (1.6%) / (19.4%) / $0.01B
    • The Sandbox (SAND) $0.08 / (2.1%) / +1.4% / $0.25B
    • Decentraland (MANA) $0.1 / (2.9%) / +0.1% / $0.22B
    • Chiliz (CHZ) $0.04 / (3.0%) / +0.9% / $0.4B
  • DeFi
    • Huobi Token (HT) $0.22 / +120.5% / +93.1% / $0.11B
    • Helium (HNT) $1.66 / +15.7% / +98.1% / $0.37B
    • Sky (SKY) $0.07 / +5.0% / +1.4% / $1.57B
    • Serum (SRM) $0.01 / +4.9% / (9.8%) / $0.01B
    • Synthetix (SNX) $0.3 / +1.7% / +7.9% / $0.1B

Michael Cronan

Scroll to Top

Subscribe to our Newsletter

Stay updated with the latests analysis and insights from etfdigi.com

If you haven’t received your newsletter email, check your spam/junk folder and add us to your contacts to ensure delivery.